Maternity Size Chart
If you wore an odd numbered size prior to becoming pregnant, or fluctuate between two sizes, round your size up. In maternity, it is always better to have a little extra room for growth. We want you to have good growth space so you can add fun styles to your wardrobe and not to have to re-buy key pieces, because they didn't have enough growth space.
Maternity clothes are designed to grow with you, bottoms are cut longer in the rise, and fuller through the hips. In your early months, you will pull the waistband up and over your natural waistline and fold it over. (Now your pants will be proportional and will feel more secure on your body, you will also find that the rise is in the right place and hemline has come up some). Tops and dresses are cut fuller through the bust line and hips giving you the room where you need it. Hemlines are cut longer to the front, so the more you show the more your hemline evens out.
If you are lucky enough to be carrying twins or more please go up one or two sizes, you will need the room, we promise.
Shirts & Tops
 |
Pre-Pregnancy Size | Maternity Chest | Maternity Size |
| S | 4-6 | 36"-37" | S |
| M | 8-10 | 38"-39" | M |
| L | 12-14 | 40"-41" | L |
| XL | 16-18 | 42"-43" | XL |
| 1X | 18-20 | 45"-46" | 1X |
| 2X | 22-24 | 47"-48" | 2X |
| 3X | 26-38 | 49"-50" | 3X |
Pants & Bottoms
 |
Pre-Pregnancy Size | Maternity Chest | Maternity Size |
| S | 4-6 | 38"-39" | S |
| M | 8-10 | 40"-41" | M |
| L | 12-14 | 42"-43" | L |
| XL | 16-18 | 45"-46" | XL |
| 1X | 18-20 | 48"-49" | 1X |
| 2X | 22-24 | 50"-51" | 2X |
| 3X | 26-38 | 52"-53" | 3X |
Hosiery
 |
Pre-Pregnancy Weight | Height | Maternity Size |
| 110-135 | 5'0-5'5 | A/B |
| 135-165 | 5'4-5'10 | C/D |
| 165-200 | 5'4-6'0 | E |
| 185-250 | 5'4-6'0 | 1X |
| 250-285 | 5'4-6'0 | 2X |
| 285-325 | 5'4-6'0 | 3X |
Size Chart © Copyright Motherhood Maternity
|